![]() |
![]() |
BOHEMIA TRACK CLUB |
| FREE PRESS |
| AUGUST 2005 | VOLUME XXVIII NO. 8 |
| CLUB OFFICERS: | MAILING ADDRESS |
| Pres: Joe Cordero | BOHEMIA TRACK CLUB |
| 1st VP: Mary Trotto | PO BOX 384 |
| 2nd VP: Susan Nesbihal | BOHEMIA, N. Y. 11716 |
| Secretary: Art Foti | |
| Treasurer: Michael Service | WEB SITE:www.btc.org |
| Newsletter: Betty Horstmann fwh2@aol.com |
|
Annual
softball picnic with Northport Running Club - August 14th at 11am at
Roy Lockwood’s house. To get to Roy’s house
take the LIE to Sunken Meadow Pkwy and go north to Rte 25A and go west about
4-5 miles to Pumpernickels Rest. on the corner. Go
right on Main St. to Norwood Rd. The Visiting Nurse bldg. is on the corner. Go
right on Norwood Rd. to the 2nd stop sign. Make a left on Goldenrod Ave. go
straight 100 yards and it becomes Dogwood Road. His address is 130 Dogwood
Road. See you on August 14, 2005 at 11:00 AM. |
RACE RESULTS -
JUNE, JULY AND AUGUST
Police Appreciation 5k
Run East Meadow 6-9-05
T. Deleo 40 2/42 18:48 6:02 F. Notarstefano 52 4/48 20:11 6:30
L. Eastman 59 4/38 20:54 6:44 H. Visgauss 50 1/13 22:01 7:06
J. Mendez 66 2/11 22:40 7:18 J. Yzaguirre 53 10/48 22:58 7:24
J. Oliveras 53 17/48 24:51 8:00 C. Watts 66 3/11 25:13 8:07
S. Krtezmer 50 4/10 26:44 8:36 H. Clavin 62 1/3 28:29 9:11
J. Ackerman 63 2/3 31:59 10:18 P.
Delaney 66 2/2 33:12 10:41
Circle of Friends 10K
6-11-05 Central Park
Teams 40+ Women (27 teams) Teams 50+ Women (12 teams)
15th place BTC 2:46:39 8th place BTC 2:54:16
Z. Denis 51:45 Z. Denis 51:45
M. Fraker 55:17 P. Carroll 59:37
P. Carroll 59:37 A. Gonzalez 1:02:54
Ray Downey “Forever
Running” 5k 6-17-05
M. Krummenacker 12 15/68 24:02 7:45 E. Krummenacker 48 20/92 24:05 7:46
J. Oliveras 53 18/71 25:21 8:10 S. Kretzmer 51 1/20 26:24 8:30
H. Clavin 62 2/12 28:05 9:03 B. Galpin 58 4/13 32:09 10:21
Kings Park 15K 6-18-05
S. Murray 43 3/35 1:01:35 6:37 T. Deleo 40 6/35 1:03:32 6:49
J. Masten 46 5/32 1:06:50 7:11 L. Eastman 59 1/33 1:10:44 7:36
J. Mendez 66 1/10 1:14:27 8:00 H. Visgauss 50 1/19 1:15:52 8:09
Z. Denis 54 3/19 1:20:07 8:36 J. Oliveras 53 28?44 1:23:10 8:56
J. Yzaguirre 53 29/44 1:23:27 8:58 C. Watts 66 3/10 1:24:13 9:03
M. Fraker 48 7/22 1:25:04 9:08 M. Wagner 54 5/19 1:25:26 9:10
H. Clavin 62 1/4 1:28:00 9:27 P. Carroll 53 11/19 1:32:53 9:58
J. Ackerman 63 4/4 1:46:15 11:24 P. Delaney 66 3/3 1:47:38 11:33
A. Finger 70 1/1 1:53:20 12:10
Lake Ronkonkoma 4 Miler 6-25-05
T. Deleo 40 2/36 25:11 6:18 F. Notarstefano 52 1/27 26:27 6:37
K. Stamm 43 2/25 28:40 7:11 J. Mendez 66 1/10 29:24 7:22
M. Dean 62 2/12 30:16 7:35 C. Watts 66 2/10 31:52 7:59
Z. Denis 54 1/12 32:16 8:05 M. Fraker 48 3/14 33:34 8:24
P. Carroll 53 3/12 36:32 9:06 H. Clavin 62 1/1 36:57 9:15
R. Hollmann 76 3/3 52:53 13:14
Vytra’s Women’s Run 7-9-05 Farmingdale
ML Michelsohn 63 1/8 21:19 H. Visgauss 50 2/38 21:46
B. Horstmann 60 2/8 22:16 C. Katz 42 13/52 22:40
Z. Denis 53 7/38 23:50 S. Kretzmer 50 C6/17 26:30
M. Fraker 48 18/37 26:49 P. Carroll 53 14/38 27:05
A. Gonzalez 53 17/38 27:16 J. Carroll 59 6/16 27:25
H. Clavin 62 4/8 27:49 A. Finger 70 1/5 30:36
S. Lesser c5/10 31:36 P. Delaney 66 3/6 31:41
J. Ackerman 63 7/8 32:47 N. Service 55 15/16 38:14
D. Mendez 66 5/6 40:52
Mighty North Fork Triathlon
7-10-05
Swim Pl Bike Pl Run Pl
F. Wagner 7L25 12 19:07 26 28:17 150
M. Wagner 10:22 133 20:53 102 28:51 169
B. Lawson 11:29 183 22:52 201 27:04 111
V. Rivas 11:26 180 20:39 90 30:19 216
M. Fraker 13:03 202 25:06 299 30:13 211
Summer Series - Bethpage - 7-11-05
F. Notarstefano 52 4/105 20:39 6:39 C. Williams 22 2/39 21:19 6:52
K. Stamm 43 1/88 22:22 7:12 J. Mendez 66 1/21 23:22 7:32
B. Horstmann 60 1/9 23:47 7:35 J. Yzaguirre 53 24:30 7:54
H. Visgauss 50 1/49 25:07 8:05 M. Wagner 54 2/49 25:17 8:09
J. Masten 46 45/142 25:33 8:14 J. Oliveras 53 30/103 25:35 8:14
Z. Denis 53 6/49 26:35 8:34 M. Service 63 9/33 27:23 8:49
M. Fraker 48 14/81 28:10 9:04 P. Carroll 53 11/49 29:19 9:27
S. Kretzmer 50 12/49 29:23 9:28 W. Hall 64 15/33 29:30 9:30
S. O’Shaughnes52 29:59 9:39 J. Carroll 59 6/21 30:59 9:59
A. Gonzalez 53 19/49 32:39 10:31 E. Hall 63 3/9 35:44 11:30
F. Horstmann 67 12/21 37:39 12:09 N. Service 55 10/21 40:17 12:58
R. Hollmann 76 7/8 42:04 13:33 D. Mendez 66 4/7 45:21 14:36
Bellport Clipper Classic 5k 7-17-05
T. Deleo 40 3/33 18:51 6:05 J. Masten 46 5/37 20:30 6:36
R. Clasen 47 7/31 20:58 6:45 D. Michel 58 5/20 22:36 7:17
Islip Town One Mile Run 7-21-05
C. Katz 43 1 6:06
Summer Series - Belmont 7-25-05
S. Cuccia 37 2/74 19:25 6:15 C. Williams 22 2/30 19:44 6:21
F. Notarstefano 52 4/116 19:45 6:22 J. Masten 46 11/143 21:21 6:53
K. Stamm 43 2/83 21:30 6:56 K. DeMulder 43 25/144 22:03 7:06
J. Cordero 67 1/23 22:31 7:15 J. Mendez 66 2/23 22:46 7:20
B. Horstmann 60 1/7 22:48 7:21 M. Wagner 54 1/62 23:58 7:43
C. Watts 66 3/23 24:43 7:58 J. Oliveras 53 52/116 26:06 8:24
Z. Denis 53 12/62 28:18 9:07 S. Kretzmer 50 13/62 28:21 9:08
M. Fraker 48 14/81 28:21 9:08 P. Carroll 53 17/62 29:20 9:27
A. Gonzalez 53 20/62 29:49 9:36 F. Horstmann 66 14/23 32:31 10:28
A. Notarstefano 19 43/45 33:45 10:52 R. Hollmann 76 4/4 40:14 12:57
J. Carroll 59 22/23 51:18 16:31 (walking)
Empire State 5K
C. Williams 22 6OA 19:30 6:6:17
Annual softball picnic with Northport Running Club - August 14th at 11am at Roy Lockwood’s house.
To get to Roy’s house take the LIE to Sunken Meadow Pkwy and go north to Rte 25A and go west about 4-5 miles to Pumpernickels Rest. on the corner. Go right on Main St. to Norwood Rd. The Visiting Nurse bldg. is on the corner. Go right on Norwood Rd. to the 2nd stop sign. Make a left on Goldenrod Ave. go straight 100 yards and it becomes Dogwood Road. His address is 130 Dogwood Road. See you on August 14, 2005 at 11:00 AM.
Membership News
August 2006
Lucky BTC members Estella Clasen and Sue Nesbihal Cordero both won trips to Saratoga Springs at the Monday night races. They will have great company because some of our other members have won on the point system. Susann Cuccia, Betty Horstmann, and Joe Cordero have earned trips the hard way and will be bringing either their spouses or a friend along.
Mary Trotto recently participated in a “Relay for Life” while summering in Maui. Way to go, Mary! Kudos also go to Christine Katz for a great 5K race(21:01) in Westhampton on July 17th.
The Monday night races may be over but the track workouts continue for the rest of the month. Join us for some speedwork, jogging, or walking followed by pizza at Marco Polos. We still meet at 6:30pm at the Connetquot HS track.
The club welcomes our newest members, Allan Robinson and his children Brandon and Shiseido.
Congratulations to Joan Ackerman on the engagement of her daughter Karyn to Kenny Slavik. a spring wedding is planned.
Entertainment Books 2006
The new entertainment books are in and now cost $25, which is $5 off the store price. The books are packed with 50% -off and 2-for-1 offers at many restuarants and fast food establishments. The club sells these as a fundraiser. Estella and Bob Clasen sell most of the books but could use some help. We need three or four club members to take five books and sell them to family and friends. Please call the Clasens at 803-0586 to reserve your book or if you think you could help out by taking some books to sell.
WINERY
WOBBLE 2005 
A BUS
TOUR OF THE WINERIES ON THE
NORTH FORK OF LONG ISLAND
WHEN:
SATURDAY, OCTOBER 9, 2005
TIME:
9:30 AM
WHERE:
NORTHPORT MIDDLE SCHOOL (START OF THE COW HARBOR RACE)
The
bus (with a bathroom) will be taking a tour of the wineries on the North Fork
of Long Island. October is in the middle of harvest season and is their busiest
season. Some of the vineyards have music as well as tastings.
You will have the opportunity to taste the wines of the different wineries by
running/biking to each one or staying on the bus and getting off at each winery
to taste their offerings. Some may bike or run to some of the wineries and bus
to the rest. You do NOT have to be a runner/biker to take this tour. This year
we will visit the following wineries. The vineyards we may be visiting: PALMER,
PELLIGRINI, GRISTINA, PUGLIESE, BEDELL, PINDAR (the largest), LENZ, OSPREY
DOMINION AND COREY CREEK. The cost for the round trip bus tour will
be $30 each. The bus will take us to each vineyard and will wait while we do
our tasting and purchases. The wineries love us because we buy their wines.
They also offer volume discounts for wine purchases.
You
may bring any beverages and snacks you like. For those who are running/biking, come prepared to run/bike. For the bikers
the bus has storage for the bikes. Enjoy the tour and the great wines of
distinction on the North Fork of Long Island.
For reservations:Roy Lockwood
631-754-6273
(home)
Email:Royrunner@aol.com
Angel’s
Gate Kings Park 7-16-05
L. Eastman 59 1 21:13 6:50 J. Ackerman 63 1 35:1211:20
Joe
Koziarz Memorial 5K Westhampton Beach 7-17-05
T. Deleo 40 2 18:44 6:02 C. Katz 42 2 21:016:46
Heart
& Sole Plainview 7-17-05
F. Notarstefano 52 1/25 19:19 6:14 M. Service 63 3/9 24:327:54
J.Ackerman 63 2/2 32:37 10:30 N. Service 55 3/5 37:4112:08
Race
to Cure Cystic Fibrosis West Sayville 7-31-05
T. Deleo 40 1/20 23:59 6:00 L. Eastman 59 3/17 27:256:52
C. Watts 66 3/6 31:17 7:50 J. Oliveras 53 14/19 32:178:05
J. Yzaguirre 53 14/19 32:17 8:05 M. Service 63 32:44 8:11
N. Service 55 17/17 51:53 12:59
Summer
Series Caumsett 8-1-05
F. Notarstefano 52 3/95 19:52 6:24 C. Williams 22 2/36 19:556:25
J. Masten 46 9/127 21:17 6:51 E. Carroll 44 24/111 22:237:12
J. Mendez 66 1/19 22:25 7:13 B. Horstmann 60 1/6 22:477:20
M. Wagner 54 1/53 23:29 7:34 J. Oliveras 53 31/95 24:508:00
M. Service 63 5/31 25:45 8:18 S. Oshaughne 52 35/95 25:488:19
Z. Denis 53 7/53 26:11 8:26 M. Fraker 48 9/66 26:548:40
W. Hall 64 13/31 27:26 8:50 A. Gonzalez 53 12/53 29:079:23
P. Carroll 53 13/53 29:17 9:26 F. Horstmann 66 12/19 33:1910:44
D. Williams 50 27/53 33:45 10:52 E. Hall 63 4/6 33:52 10:54
N. Service 55 17/26 41:43 13:26 D. Mendez 66 5/7 42:1313:36
J. Carroll 59 19/26 44:48 14:25
Sayville
Summerfest 8-6-05*
T. Deleo 40 1/24 24:51 6:13 J. Masten 46 5/24 26:426:41
ML Michelsohn63 1/2 27:35 6:54 E. Carroll 44 5/14 27:396:55
K. Stamm 43 2/14 27:52 6:59 J. Mendez 66 3/10 29:157:19
B. Lawson 63 3/10 29:51 7:28 C. Watts 66 4/10 31:357:54
L. McKeough 43 5/14 31:37 7:55 M. Service 63 4/10 32:318:06
R. Salamone 47 14/24 35:54 8:59 H. Clavin 62 2/2 36:089:02
J. Cestaro 48 9/15 36:23 9:06 D. Mendez 66 1/1 56:4714:12